Size Guide
Sunsuit / Playsuit for Adult
Hip | |
XXS | 32"-33" |
XS | 34"-35" |
S | 36"-37" |
M | 38"-39" |
L | 40"-41" |
XL | 42"-43" |
XXL | 44"-45" |
3XL | 46"-47" |
4XL | 48"-49" |
5XL | 50"-51" |
6XL | 52"-53" |
7XL | 54"-55" |
Custom measurements accepted.
Sui Set
product measurements on flat lay
Sleeve Length: 21"
Top Length: 25"
Size | Shoulder | Bust | Arm Hole |
Shorts Length | Waist (garterized) | Hip |
XS | 19 | 37 | 12 | 14 | 24-26 | 39 |
S | 20 | 39 | 13 | 14 | 26-28 | 41 |
M | 21 | 41 | 13 | 14 | 28-30 | 43 |
L | 22 | 43 | 13 | 14 | 30-33 | 45 |
XL | 23 | 45 | 14 | 15 | 33-36 | 47 |
2XL | 24 | 47 | 14 | 15 | 36-39 | 49 |
3XL | 25 | 49 | 15 | 15 | 39-42 | 51 |
4XL | 26 | 51 | 15 | 15 | 42-45 | 53 |
5XL | 27 | 53 | 16 | 16 | 45-47 | 55 |
6XL | 28 | 55 | 16 | 16 | 47-49 | 57 |
7XL | 29 | 57 | 17 | 16 | 49-51 | 59 |
8XL | 30 | 59 | 17 | 16 | 51-53 | 61 |
Measurements has enough allowance for an oversized cozy fit.
Custom measurements accepted.
Shorts Set
Tops
Chest | Length | |
S | 32-34" | 13" |
M | 34-36" | 13" |
L | 37" | 14" |
Shorts
Waist | Hip | Length | |
S | 23-25" | 34-36" | 12.5" |
M | 26-28" | 37-39" | 13.5" |
L | 29-30" | 40" | 13.5" |
Don't hesitate to reach out if you have any concern/s.
Updated 02.14.2022